Is CONAMKAT Basic Nursing List of Successful Candidates for Interview 2022 Out?
CONAMKAT Basic Nursing List of successful Candidates for Interview 2022 is Out, you can check CONAMKAT Basic Nursing programme shortlisted names for interview on this page.
If you wish to download College of Nursing and Midwifery Katsina list of shortlisted candidates for interview then you’re on the right page.
We will update you concerning the CONAMKAT List of successful Candidates for Interview, requirements, & screening date.
First, you have to note that those whose name are shortlisted for interview had earlier purchased and processed the admission form.
Prior to this, the management just released a list that contains successful candidates eligible for the 2022 intake interview.
Check CONAMKAT Basic Nursing List of successful Candidates for Interview Below
Below is CONAMKAT Basic Nursing List of Successful Candidates for Interview 2022. Note: College of Nursing and Midwifery Katsina is abbreviated as CONAMKAT.
So if you find your name there, do well to read on the requirements for screening and also get to know the interview date.
S/N | Matric No | Applicant Name | State | LGA |
1 | BN210008 | RABIA BABANGIDA | Katsina | Kusada |
2 | BN210013 | KHADIJA MUSA ABDULKAREEM | Katsina | Katsina |
3 | BN210021 | BILKISU BASIRU | Katsina | Charanchi |
4 | BN210028 | FATIMA SULAIMAN | Katsina | Katsina |
5 | BN210036 | MAIMUNATU LAWAL MUHAMMAD | Katsina | Daura |
6 | BN210064 | HALIMATU SAMAHA MANSUR | Katsina | Malumfashi |
7 | BN210073 | KHADIJA SULAIMAN UMAR | Katsina | Katsina |
8 | BN210076 | FADIMATU ADORO MAS’UD | Katsina | Safana |
9 | BN210096 | SAUDAT ANDA IBRAHIM | Katsina | Daura |
10 | BN210113 | ZAINAB MUSTAPHA | Katsina | Baure |
11 | BN210124 | HAFSAT IBRAHIM SANUSI | Katsina | Katsina |
12 | BN210125 | SADIQ YAKASAI MUHAMMAD | Katsina | Danja |
13 | BN210129 | MUHAMMAD MAINASARA HARUNA | Katsina | Faskari |
14 | BN210133 | USMAN MUSTAPHA | Katsina | Mai Adua |
15 | BN210144 | FATIMA ABDULKADIR KABIR | Katsina | Malumfashi |
16 | BN210148 | ABUBAKAR SHEHU | Katsina | Faskari |
17 | BN210158 | ALIYU MUAZU | Katsina | Kurfi |
18 | BN210160 | SULEIMAN IBRAHIM | Katsina | Kafur |
19 | BN210166 | SALAMATU ALIYU SULEIMAN | Katsina | Kafur |
20 | BN210168 | AHMAD ABUKASIM | Katsina | Funtua |
21 | BN210173 | BILKISU ADAMU | Katsina | Malumfashi |
22 | BN210175 | JAMILA ABDULMUMIN CANADA | Katsina | Dutsi |
23 | BN210177 | FATIMA IBRAHIM BASHIR | Katsina | Kurfi |
24 | BN210180 | MARYAM BAKORI MUSTAPHA | Katsina | Bakori |
25 | BN210196 | SUHAIBATU TUKUR | Katsina | Bakori |
26 | BN210197 | IBRAHIM SURAJO | Katsina | Kankara |
27 | BN210208 | NURA MUHAMMAD SHEHU | Katsina | Kafur |
28 | BN210217 | MAINASARA ILIYA | Katsina | Bakori |
29 | BN210219 | FATIMA ADSAUDE IBRAHIM | Katsina | Katsina |
30 | BN210228 | ABDULGAFFAR NAFIU | Katsina | Batagarawa |
31 | BN210231 | HAFSAT BALA RABIU | Kano | Tsanyawa |
32 | BN210236 | MARYAM HUSSAINI LAWAL | Katsina | Kurfi |
33 | BN210237 | SAIDU MACCIDO FIDDAUSI | Katsina | Baure |
34 | BN210240 | ABUBAKAR HAMZA | Katsina | Rimi |
35 | BN210244 | HUSSAINA UMAR MUHAMMAD | Katsina | Zango |
36 | BN210246 | HALIMATU LAWAL | Katsina | Bindawa |
37 | BN210257 | HABIBA MUHAMMAD | Katsina | Katsina |
38 | BN210258 | NUSAIBA NURADDEEN | Katsina | Daura |
39 | BN210262 | MUHAMMAD MAHARAZU | Katsina | Danja |
40 | BN210270 | HAUWA’U KANKIA SULAIMAN | Katsina | Kankia |
41 | BN210280 | BARAKA ADAMU ABDULLAHI | Katsina | Katsina |
42 | BN210290 | ABDULLAHI BABANGIDA | Katsina | Katsina |
43 | BN210328 | YUSUF AHMAD DALHATU | Katsina | Funtua |
44 | BN210349 | FATIMA SALIS MUTAWAKKIL | Katsina | Malumfashi |
45 | BN210350 | ANAS NAFIU | Katsina | Baure |
46 | BN210354 | ASMA’U YAYA SANI | Katsina | Ingawa |
47 | BN210362 | IBRAHIM DARA SALISU | Katsina | Ingawa |
48 | BN210365 | MARYAM HABIBULLAH | Katsina | Kankia |
49 | BN210371 | HAUWAU KABIR | Katsina | Malumfashi |
50 | BN210381 | RUKAYYA HAMDANA MUSTAPHA | Katsina | Katsina |
51 | BN210389 | MARYAM YUSUF | Katsina | Batagarawa |
52 | BN210391 | MARYAM UMAR | Katsina | Funtua |
53 | BN210410 | USMAN MUSA ABDULLAHI | Katsina | Kusada |
54 | BN210414 | MUHAMMAD YUSUF | Katsina | Funtua |
55 | BN210416 | MUHAMMAD ABDULSAMAD | Katsina | Katsina |
56 | BN210420 | SALWA MANI LAWAL | Katsina | Mani |
57 | BN210424 | SARATU DANIEL GARBA | Katsina | Kafur |
58 | BN210425 | MARYAM IDRIS | Katsina | Ingawa |
59 | BN210444 | BALARABA NIL SULE | Katsina | Bakori |
60 | BN210449 | MARDIYYA JAMI\’U MUHAMMAD | Katsina | Katsina |
61 | BN210453 | HAFIZ ISAH | Katsina | Charanchi |
62 | BN210455 | KHADIJAT NASIR | Katsina | Kaita |
63 | BN210461 | NABILA ABDULKADIR | Katsina | Danja |
64 | BN210462 | NAFISA ABDULKADIR | Katsina | Danja |
65 | BN210463 | AISHA SALISU MUHAMMAD | Katsina | Katsina |
66 | BN210464 | KAMALADDEEN MUHAMMAD | Katsina | Faskari |
67 | BN210468 | SAFIYA SANI SHEHU | Katsina | Katsina |
68 | BN210473 | AMINATU ABUBAKAR | Katsina | Charanchi |
69 | BN210478 | ABDULLAHI MUSTAPHA | Katsina | Funtua |
70 | BN210479 | SHAMSU ADAMU | Katsina | Faskari |
71 | BN210485 | ABDULWAHAB SANI TUKUR | Katsina | Dutsi |
72 | BN210507 | SAIFULLAHI ALIYU | Katsina | Danja |
73 | BN210518 | RUKAYYA UMAR BASHIR | Katsina | Bakori |
74 | BN210531 | FATIMA ILIYASU | Katsina | Katsina |
75 | BN210543 | KHADIJA GIDADO | Katsina | Katsina |
76 | BN210544 | ISMAIL IDRIS | Katsina | Katsina |
77 | BN210549 | HARUNA ANAS | Katsina | Daura |
78 | BN210553 | MUHAMMAD ISAH AISHA | Katsina | Kaita |
79 | BN210558 | LAMI MANI | Katsina | Kafur |
80 | BN210559 | UMAR FARUK ABDULAZIZ | Katsina | Katsina |
81 | BN210562 | USMAN AHMED | Katsina | Ingawa |
82 | BN210564 | ABDURRAHIM BISHIR | Katsina | Mai Adua |
83 | BN210566 | AHMAD MANNIR | Katsina | Charanchi |
84 | BN210572 | HUSSAINA USMAN HASSAN | Katsina | Dan-Musa |
85 | BN210573 | ZAINAB JIBRIL YUSUF | Katsina | Dan-Musa |
86 | BN210583 | HALIMATU TAMBAYA UMAR | Katsina | Bakori |
87 | BN210588 | MARYAM ILLELAH USMAN | Katsina | Safana |
88 | BN210594 | ZAINAB KANKARA ABDULBASIR | Katsina | Kankara |
89 | BN210598 | AISHA MUKTAR | Katsina | Katsina |
90 | BN210599 | MUJITTAPHA ABUBAKAR | Katsina | Malumfashi |
91 | BN210621 | ALHAYAT SULAIMAN | Katsina | Kusada |
92 | BN210632 | FATIMA ALIYU UMAR | Katsina | Safana |
93 | BN210636 | AISHA YUGUDA SANUSI | Katsina | Danja |
94 | BN210655 | HAFSAT TINAU MUSA | Katsina | Malumfashi |
95 | BN210664 | MURTALA ISYAKU | Katsina | Kankia |
96 | BN210684 | MUDASSIR UMAR MURTALA | Katsina | Danja |
97 | BN210691 | SAADATU YUSUF | Katsina | Mai Adua |
98 | BN210696 | AISHA HAMDANA MUSTAPHA | Katsina | Katsina |
99 | BN210700 | MARYAM BATURE BABANGIDA | Katsina | Katsina |
100 | BN210707 | BULUS BAWA | Katsina | Kankara |
101 | BN210726 | ABUBAKAR SULEIMAN | Katsina | Sandamu |
102 | BN210727 | GLORIA ABELO MUSA | Kaduna | Chikun |
103 | BN210729 | GARBA IBRAHIM | Katsina | Malumfashi |
104 | BN210733 | ABUBAKAR DABO SADIQ | Katsina | Malumfashi |
105 | BN210737 | HAFSAT MUHAMMAD BATURE | Katsina | Kaita |
106 | BN210741 | UMMULKHAIR HARUNA BADAMASI | Katsina | Katsina |
107 | BN210743 | ALIYU ILIYASU | Katsina | Danja |
108 | BN210748 | HAFSAT MEENDAU SULAIMAN | Katsina | Katsina |
109 | BN210757 | HARUNA GONA AYUBA | Katsina | Kafur |
110 | BN210765 | RUKAYYAT LAWAL | Kano | Nasarawa |
111 | BN210770 | ABUBAKAR MURTALA | Katsina | Danja |
112 | BN210779 | GALI SAIDU | Katsina | Bakori |
113 | BN210785 | AMATU ISHAQ | Katsina | Kusada |
114 | BN210787 | BILKISU SHEMA ABUBAKAR | Katsina | Dutsinma |
115 | BN210800 | KHADIJA NURA | Katsina | Katsina |
116 | BN210805 | ZAINAB MUHAMMAD SAMINU | Katsina | Kankia |
117 | BN210810 | ABUBAKAR LAWAN NURA | Katsina | Matazu |
118 | BN210813 | RAHINATU UMMA KABIR | Katsina | Safana |
119 | BN210839 | MUNIRAT ABDULRAHIM | Katsina | Dutsinma |
120 | BN210846 | FATIMA BASHIR | Katsina | Rimi |
121 | BN210855 | FIDDAUSI SABITU | Katsina | Dandume |
122 | BN210869 | SULAIMAN ABBA AMINU | Katsina | Ingawa |
123 | BN210889 | AMINA AHMAD ABDULLAHI | Katsina | Batagarawa |
124 | BN210894 | MUTTAKA SAMINU | Katsina | Katsina |
125 | BN210895 | JAMILA RUMAH YUSUF | Katsina | Batsari |
126 | BN210898 | FATIMA MUHAMMAD IBRAHIM | Katsina | Funtua |
127 | BN210919 | AMIRU MUHAMMAD AISHA | Katsina | Faskari |
128 | BN210941 | FATIMA ALIYU | Katsina | Bakori |
129 | BN210946 | ALAMEEN IDRIS ABDULLAHI | Katsina | Musawa |
130 | BN210968 | NUSAIBA BELLO | Katsina | Funtua |
131 | BN210981 | MUHAMMAD SAMINU TUKUR | Katsina | Malumfashi |
132 | BN210985 | MUSTAPHA SAIFULLAHI | Katsina | Dan-Musa |
133 | BN210992 | ABDUSSALAM BAWA SANI | Katsina | Mani |
134 | BN210997 | ABUBAKAR HARUNA | Katsina | Danja |
135 | BN211010 | NAJIB DAHIRU | Katsina | Baure |
136 | BN211020 | ZAINAB ABDULLAHI LAWAL | Katsina | Daura |
137 | BN211021 | HAJARA MANI | Katsina | Malumfashi |
138 | BN211036 | FAHAD SADA | Katsina | Musawa |
139 | BN211053 | KHADIJAT ISAH | Katsina | Katsina |
140 | BN211054 | AMINA BASHIR | Katsina | Rimi |
141 | BN211057 | ZAINAB MURTALA | Katsina | Katsina |
142 | BN211069 | ADAMU SALISU ABUBAKAR | Katsina | Malumfashi |
143 | BN211073 | KHALISA ANAS AMINU | Katsina | Musawa |
144 | BN211081 | AISHA LAWAL TIJJANI | Katsina | Danja |
145 | BN211085 | ASMAU INGAWA IBRAHIM | Katsina | Ingawa |
146 | BN211095 | AMINATU LAWAL | Katsina | Sandamu |
147 | BN211100 | HAIRATU KADIKU | Katsina | Musawa |
148 | BN211105 | ZAINAB SHEHU ABUBAKAR | Katsina | Katsina |
149 | BN211118 | ZAINAB SHU’AIBU | Katsina | Musawa |
150 | BN211131 | MUHAMMAD ABDULLAHI | Katsina | Danja |
151 | BN211140 | USMAN LIMAN SANI | Katsina | Kaita |
152 | BN211159 | KHALIL IBRAHIM SHEHU | Katsina | Faskari |
153 | BN211172 | ABUBAKAR LAWAL | Katsina | Musawa |
154 | BN211175 | MUHAMMAD IBRAHIM JIBRIL | Katsina | Katsina |
155 | BN211188 | HAMIDA ISYAKU SALISU | Katsina | Mani |
156 | BN211196 | SAFINATU LAWAL YAU | Katsina | Dutsinma |
157 | BN211199 | USMAN ABUBAKAR | Katsina | Kurfi |
158 | BN211208 | ZAINAB BALA SALISU | Katsina | Katsina |
159 | BN211220 | MUHAMMAD ABDULKADIR | Katsina | Malumfashi |
160 | BN211229 | IBRAHIM ALIYU | Katsina | Batsari |
161 | BN211240 | ABDULRAHMAN ABDULWAHAB | Katsina | Katsina |
162 | BN211241 | AHMAD MUSA | Katsina | Danja |
163 | BN211249 | ISA SULEIMAN | Katsina | Danja |
164 | BN211250 | MURJANATU SHAWAI IBRAHIM | Katsina | Malumfashi |
165 | BN211259 | HAUWAU USMAN | Katsina | Mashi |
166 | BN211260 | BABANGIDA GARBA | Katsina | Malumfashi |
167 | BN211267 | ABDULKARIM DAYYABU | Katsina | Katsina |
168 | BN211274 | JAMILA LAWAL | Katsina | Malumfashi |
169 | BN211277 | AISHATU UMAR SANI | Katsina | Rimi |
170 | BN211294 | HALIMA TIJJANI | Katsina | Bindawa |
171 | BN211304 | MARYAM NASIR | Katsina | Katsina |
172 | BN211317 | BARAKA SADA HALLIRU | Katsina | Katsina |
173 | BN211347 | FATIMA BALA SANI | Katsina | Mani |
174 | BN211351 | MAIMUNATU ABDULHADI | Katsina | Funtua |
175 | BN211361 | SAADIYYA GARBA | Katsina | Batagarawa |
176 | BN211362 | AISHA ABUBAKAR MUAWIYYA | Katsina | Katsina |
177 | BN211385 | AMINATU MIKA,IL | Katsina | Kankia |
178 | BN211386 | IBRAHIM MALAMI HASSAN | Katsina | Kusada |
179 | BN211391 | GOODNESS AMARACHI OSUJI | Katsina | Kankara |
180 | BN211397 | BABATUNDE OLADOKUN MARTINS | Edo | owan east |
181 | BN211403 | IBRAHIM MUDASSIR | Katsina | Malumfashi |
182 | BN211411 | YUSRA BALA | Kebbi | Gwandu |
183 | BN211418 | UMAR ISAH | Kano | Kiru |
184 | BN211419 | SAMAILA YARO | Katsina | Malumfashi |
185 | BN211426 | KHADIJA DANKAMA USMAN | Katsina | Bakori |
186 | BN211429 | HADIZA ILIYA | Katsina | Matazu |
187 | BN211433 | MARIYA MUSTAPHA | Katsina | Bakori |
188 | BN211436 | ZULFA’U TUKUR | Katsina | Katsina |
189 | BN211440 | HALIMATU SK IBRAHIM | Katsina | Danja |
190 | BN211441 | AISHA IDRIS | Katsina | Kankia |
191 | BN211442 | HALIMATU UMAR KAMALUDDEEN | Katsina | Musawa |
192 | BN211444 | ZAHARIYYA LAWAL | Katsina | Musawa |
193 | BN211468 | HADIZA KANKIA ABDULLAHI | Katsina | Kankia |
194 | BN211495 | LAMI IBRAHIM | Katsina | Kafur |
195 | BN211498 | FATIMA IBRAHIM DIKKO | Katsina | Bindawa |
196 | BN211514 | HAFSAT MALUMFASHI SURAJO | Katsina | Malumfashi |
197 | BN211517 | KHADIJA BILYAMINU | Katsina | Mani |
198 | BN211518 | UMAR LAWAL | Katsina | Ingawa |
199 | BN211525 | ZAINAB INGAWA YUSUF | Katsina | Ingawa |
200 | BN211536 | AHMAD GAFAI ABDULLAHI | Katsina | Katsina |
201 | BN211544 | JAMILA IBRAHIM | Katsina | Mani |
202 | BN211552 | ALIYU ABUBAKAR | Katsina | Rimi |
203 | BN211556 | FATIMA ISHAQ | Katsina | Mani |
204 | BN211563 | HINDATU USMAN HARUNA | Katsina | Kafur |
205 | BN211594 | ZAINAB SANI | Katsina | Katsina |
206 | BN211595 | ABDULRASHID IBRAHIM | Katsina | Funtua |
207 | BN211603 | HAFSAT ABDULHADI | Katsina | Katsina |
208 | BN211604 | RUKAYYA ISMAIL UMAR | Katsina | Kafur |
209 | BN211606 | ZAINAB NAIYA UMAR | Katsina | Dutsinma |
210 | BN211619 | BILKISU WADA IBRAHIM | Katsina | Katsina |
211 | BN211621 | FATIMA BATURE AMINU | Katsina | Bindawa |
212 | BN211676 | PEACE CHINAZA JONAS | Katsina | Kankara |
213 | BN211684 | SULAIMAN KHAMIS | Katsina | Funtua |
214 | BN211696 | HAFSAT MUSTAPHA ABDULLAHI | Katsina | Malumfashi |
215 | BN211698 | FATIMA BELLO | Katsina | Matazu |
216 | BN211726 | UBAIDU MAGAJI | Katsina | Bakori |
217 | BN211731 | SANI ABUBAKAR | Katsina | Jibia |
218 | BN211736 | HALIMA SULAIMAN | Katsina | Rimi |
219 | BN211745 | ALHERI ISHAKU | Katsina | Bakori |
220 | BN211759 | FATIMA LAWAL NURA | Katsina | Mani |
221 | BN211766 | ABDULRAZAK SURAJO | Katsina | Kafur |
222 | BN211802 | HANNATU YUSUF | Katsina | Malumfashi |
223 | BN211805 | KHADIJA RABILU | Katsina | Funtua |
224 | BN211806 | MAHADI ABDULKARIM | Katsina | Mani |
225 | BN211824 | BUHARI LAWAL | Katsina | Sabuwa |
226 | BN211874 | ZAINAB ABUBAKAR | Katsina | Funtua |
227 | BN211876 | AHMAD MUHAMMAD | Katsina | Katsina |
228 | BN211893 | MUSA IBRAHIM | Katsina | Kafur |
229 | BN211907 | ZAHARADDIN SANI | Katsina | Baure |
230 | BN211911 | ALIYU ADAMU | Katsina | Katsina |
231 | BN211913 | IBRAHIM AISHA | Katsina | Malumfashi |
232 | BN211920 | VICTOR ADEBISI | Kogi | Yagba-West |
233 | BN211922 | ABDULRAHMAN ADAM MUHAMMAD | Yobe | Fuka |
234 | BN211926 | MUHAMMAD ABDULRAZAK | Katsina | Funtua |
235 | BN211950 | HAUWA’U ISHAQ | Katsina | Bakori |
236 | BN211976 | MUSTAPHA USMAN | Katsina | Daura |
237 | BN211984 | KHADIJA SURAJO | Katsina | Kaita |
238 | BN211998 | BALARABA ABDULLAHI | Katsina | Bakori |
239 | BN211999 | ABUBAKAR SAFANA IBRAHIM | Katsina | Safana |
240 | BN212009 | NAZIRU HAMZA | Katsina | Funtua |
241 | BN212029 | MUHAFIZA MAIYADI ABUBAKAR | Katsina | Funtua |
242 | BN212038 | SADIK SULEMAN | Katsina | Bakori |
243 | BN212059 | ABUBAKAR SADIK SALISU | Katsina | Baure |
244 | BN212071 | BASHIR ALIYU | Katsina | Mani |
245 | BN212074 | SADIK DAMBO BISHIR | Katsina | Ingawa |
246 | BN212076 | FARIDA BISHIR | Katsina | Katsina |
247 | BN212079 | ABDULBASIR RABIU | Katsina | Malumfashi |
248 | BN212086 | ISMAIL B KHAMIS | Katsina | Faskari |
249 | BN212092 | MUSA MACHIKA TASIU | Katsina | Mani |
250 | BN212093 | ASIYA MUSBAU ABDULHAMID | Katsina | Funtua |
251 | BN212095 | IKHLAS AHMAD SANI | Katsina | Kankia |
252 | BN212119 | HABIBA HALIRU | Katsina | Faskari |
253 | BN212121 | HAUWAU SHEHU TUKUR | Katsina | Kankia |
254 | BN212130 | ALIYU ABDULAZIZ | Katsina | Funtua |
255 | BN212135 | AMINAT ABDULLAHI | Katsina | Kankia |
256 | BN212138 | BILKISU NURA | Katsina | Bindawa |
257 | BN212142 | UMAR MAGAJI | Katsina | Sandamu |
258 | BN212168 | FATIMA ISMAIL | Katsina | Katsina |
259 | BN212175 | MARYAM TAHIR IBRAHIM | Katsina | Katsina |
260 | BN212201 | NAIMA ADAM | Katsina | Charanchi |
261 | BN212202 | ASMAU AUWAL | Katsina | Mashi |
262 | BN212208 | HABIBA HADI MUHAMMAD | Katsina | Daura |
263 | BN212218 | UMMI SAIDU | Katsina | Kafur |
264 | BN212227 | USMAN BADAMASI | Katsina | Kurfi |
265 | BN212245 | MURJANATU YASHE NUHU | Katsina | Kusada |
266 | BN212250 | ABDURRAHAMAN ABUBAKAR | Katsina | Bakori |
267 | BN212252 | FATIMA ISMAIL | Katsina | Kafur |
268 | BN212253 | AISHA WAKILI | Katsina | Batagarawa |
269 | BN212259 | AISHA MUKHTAR LAWAL | Katsina | Daura |
270 | BN212267 | ABDULRAHIM MUSTAPHA | Katsina | Batsari |
271 | BN212273 | AINAU MANSUR | Katsina | Batsari |
272 | BN212275 | BALARABA ISAH | Katsina | Kafur |
273 | BN212294 | KHADIJAH IBRAHIM | Kaduna | Zaria |
274 | BN212296 | HADIZA JAMILU | Katsina | Dan-Musa |
275 | BN212311 | IBRAHIM SAMAILA | Katsina | Malumfashi |
276 | BN212323 | RUKAYYA HAMISU | Katsina | Funtua |
277 | BN212330 | USMAN JK ABUBAKAR | Katsina | Kankia |
278 | BN212334 | ABDULRAHMAN IBRAHIM | Katsina | Batagarawa |
279 | BN212356 | AMINA EL-YAKUB | Katsina | Funtua |
280 | BN212360 | FAIZA MUHAMMAD IDRIS | Katsina | Funtua |
281 | BN212362 | HALIMATU HALLIRU | Katsina | Katsina |
282 | BN212363 | MARYAM MUHAMMAD | Katsina | Katsina |
283 | BN212365 | ZAINAB DANJUMA | Katsina | Kaita |
284 | BN212373 | NAFISA MAIDOKI YAHAYYA | Katsina | Dutsinma |
285 | BN212374 | ASIYA MUSA AUWAL | Katsina | Bindawa |
286 | BN212376 | ZAINAB ADO ANAS | Katsina | Baure |
287 | BN212379 | HABIBA HARUNA | Katsina | Ingawa |
288 | BN212380 | NAIMA NASIR | Katsina | Batagarawa |
289 | BN212391 | AMINA ADAMU SALISU | Katsina | Daura |
290 | BN212392 | FATIMA ABUBAKAR | Katsina | Katsina |
291 | BN212422 | RUTH BALA | Katsina | Malumfashi |
292 | BN212423 | NURA ASHIRU | Katsina | Kusada |
293 | BN212429 | NIIMA ABDURRAZAQ | Katsina | Funtua |
294 | BN212434 | SAADIYA HASSAN | Katsina | Mani |
295 | BN212485 | CHRISTIANA ISAH | Katsina | Kafur |
296 | BN212514 | DINATU LUKA | Katsina | Bakori |
297 | BN212518 | UMMASALMA WURGI KABIR | Katsina | Dutsi |
298 | BN212520 | MUHAMMAD SHAFIU ABDULLAHI | Katsina | Sabuwa |
299 | BN212536 | JAZULI ABUKASIM | Katsina | Dan-Musa |
300 | BN212537 | RUKAYYA ABDULRAHMAN | Katsina | Katsina |
301 | BN212568 | UMMULKHAIRI MASHI ALIYU | Katsina | Mashi |
302 | BN212589 | HASSANA KABIR | Katsina | Danja |
303 | BN212596 | USMAN IBRAHIM | Katsina | Bakori |
304 | BN212597 | OLUWAFEYISHIKEMI HULDAH MUSA-KAFINTA | Oyo | Ogbomoso-North |
305 | BN212605 | SADIQ KAMFA SANI | Katsina | Malumfashi |
306 | BN212606 | HASSANA FALALU | Katsina | Zango |
307 | BN212607 | IBRAHIM SAMAILA | Katsina | Kafur |
308 | BN212624 | MARYAM AUDU AMINU | Katsina | Batagarawa |
309 | BN212628 | UMMUKALTUM MUHAMMAD | Katsina | Matazu |
310 | BN212647 | ABUBAKAR HALLIRU | Katsina | Katsina |
311 | BN212653 | USMAN SAULAWA ABDULLAHI | Katsina | Funtua |
312 | BN212676 | IFEANYI EMMANUEL ODOH | Enugu | Isi Uzo |
313 | BN212691 | HAFSAT SULEIMAN | Katsina | Katsina |
314 | BN212698 | ABUBAKAR SHITU | Katsina | Malumfashi |
315 | BN212700 | BILKISU MUSA | Katsina | Musawa |
316 | BN212712 | KHADIJA AHMAD UMAR | Katsina | Kaita |
317 | BN212717 | SADIQA AHMAD SHEHU | Katsina | Bakori |
318 | BN212724 | UMMAHANI IBRAHIM YAHAYA | Katsina | Zango |
319 | BN212726 | AUWAL ISMAIL | Kaduna | Soba |
320 | BN212732 | BILKISU AHMAD | Katsina | Katsina |
321 | BN212741 | HAMZA SURAJO | Katsina | Musawa |
322 | BN212750 | LAWAL SANI JAMILA | Katsina | Jibia |
323 | BN212756 | AMINA ABUBAKAR MUHAMMAD | Katsina | Batagarawa |
324 | BN212758 | ABDURRAHMAN KABIR | Katsina | Danja |
325 | BN212767 | RAHIMA HASSAN | Niger | Lapai |
326 | BN212768 | JUMMAI MUSA | Katsina | Bakori |
327 | BN212774 | HUSSAINA HAIBA MAHMUD | Katsina | Malumfashi |
328 | BN212797 | FAHAD IBRAHIM | Katsina | Matazu |
329 | BN212798 | UMAR ABDULKADIR | Katsina | Malumfashi |
330 | BN212804 | KHADIJA GAMBO BELLO | Katsina | Matazu |
331 | BN212805 | AMINA HASSANNUWA IBRAHIM | Katsina | Malumfashi |
332 | BN212830 | NUHU MUSA | Katsina | Malumfashi |
333 | BN212836 | ABDULGAFFAR RABIU MUHAMMAD | Katsina | Katsina |
334 | BN212839 | ZAINAB SHUAIBU | Katsina | Safana |
335 | BN212840 | SALISU ALIYU | Katsina | Funtua |
336 | BN212850 | AHMAD SHEHU | Katsina | Sandamu |
337 | BN212854 | ABDULLAHI ABUBAKAR | Katsina | Kafur |
338 | BN212868 | ALHERI MATO | Katsina | Bakori |
339 | BN212869 | FATIMA ALMUSTAPHA LAWAL | Katsina | Katsina |
340 | BN212885 | ISAH ALIYU MUSA | Katsina | Kusada |
341 | BN212891 | FADILA USMAN | Katsina | Kankara |
342 | BN212896 | HAUWA MAIKUDI NURADDEEN | Katsina | Kankia |
343 | BN212899 | NAJA’ATU ALIYU DALHATU | Zamfara | Kaura-Namoda |
344 | BN212924 | HASSAN ILIYA | Katsina | Kankia |
345 | BN212932 | HAFSAT ABUBAKAR | Katsina | Katsina |
346 | BN212950 | AISHA SALELE BELLO | Katsina | Baure |
347 | BN212957 | KHADIJA MUSA | Katsina | Dutsinma |
348 | BN212958 | ZAKIYYA ABUBAKAR | Katsina | Dutsinma |
349 | BN212967 | AISHAT IBRAHEEM | Katsina | Batagarawa |
350 | BN212968 | SAUDAT LAWAL | Katsina | Malumfashi |
351 | BN212971 | MUHAMMAD ABUBAKAR MUSTAPHA | Katsina | Katsina |
352 | BN212989 | HASSANA ABDULLAHI | Kaduna | Lere |
353 | BN213002 | NAJA’ATU SAFANA AMINU | Katsina | Safana |
354 | BN213005 | RABIATU ABDULHAMID | Katsina | Malumfashi |
355 | BN213015 | FATIMA SANI JAFAR | Katsina | Faskari |
356 | BN213035 | YUNUSA GAMBO YUSUF | Katsina | Kafur |
357 | BN213050 | MUHAMMAD SHAMSUDDEEN | Katsina | Katsina |
358 | BN213057 | JOSIAH OJOAGBENE SIMEON | Kogi | Omala |
359 | BN213062 | FATIMA IDRIS | Katsina | Bakori |
360 | BN213119 | AMINATU MATAZU ABUBAKAR | Katsina | Matazu |
361 | BN213120 | HAFSAT UMAR KABIR | Katsina | Katsina |
362 | BN213122 | AISHAT WADA ABDULLAHI | Katsina | Charanchi |
363 | BN213127 | ADAM ADAM | Katsina | Mashi |
364 | BN213135 | TUKUR BELLO | Katsina | Katsina |
365 | BN213149 | MARYAM ISAH | Katsina | Kafur |
366 | BN213152 | MARYAM TSAURI UMAR | Katsina | Kurfi |
367 | BN213161 | HAUWAU BABANGIDA | Katsina | Mashi |
368 | BN213172 | NANA ADAMU | Katsina | Funtua |
369 | BN213174 | FATIMA SADDIQ ABUBAKAR | Katsina | Katsina |
370 | BN213197 | HAMISU BADAMASI | Katsina | Jibia |
371 | BN213207 | AMINATU MAFARA SARKIN | Katsina | Katsina |
372 | BN213219 | IBRAHIM IBRAHIM | Katsina | Kankia |
373 | BN213251 | FATIMA SANI IBRAHIM | Katsina | Ingawa |
374 | BN213253 | NAFISA MAIMAJE ZAYYANA | Katsina | Rimi |
375 | BN213256 | AMINU ABDULLAHI | Katsina | Bakori |
376 | BN213261 | MURJANATU ABDULLAHI | Katsina | Katsina |
377 | BN213262 | ALIYU BELLO | Katsina | Dan-Musa |
378 | BN213309 | ABDULHAKIM ISAH | Katsina | Kurfi |
379 | BN213324 | ADAMU JIBRIN | Katsina | Kankia |
380 | BN213364 | MARIAM OPEYEMI ADAMU | Katsina | Baure |
381 | BN213415 | AMINA MUHAMMAD | Katsina | Katsina |
382 | BN213435 | FATIMA ADOH IBRAHIM | Katsina | Dandume |
