CONAMKAT Community Midwifery Admission List 2022/2023 is Out – Check Here
CONAMKAT Community Midwifery Admission list 2022/2023 is out. Check & download College of Nursing and Midwifery Katsina successful candidates in Community Midwifery programme here.
Are you a prospective student of College of Nursing and Midwifery Katsina who had successfully processed the admission form?
If yes, then be alert that the CONAMKAT Community Midwifery admission list for the academic session 2022 has been released.
The admission list contains names of successful candidates who passed the screening test and have been offered provisional admission.
Therefore, if you wish to download the pdf of CONAMKAT admission list 2022/2023, kindly follow the steps available here.
Is CONAMKAT Community Midwifery Admission List Out?
Recently, due to the just concluded screening, candidates who process admission in College of Nursing and Midwifery Katsina have been searching if the list is out.
Both those for basic and Community Midwifery programme has been searching and we have entertained questions such as:
- When will CONAMKAT admission list be released?
- How will I know that CONAMKAT admission list is out?
- Is CONAMKAT admission list pdf?
- What is CONAMKAT admission list checking portal?
- How to check if my name is among CONAMKAT successful candidates?
Note: College of Nursing and Midwifery Katsina (CONAMKAT) Community Midwifery admission list 2022 is officially out and you can download it online.
Requirements for Checking CONAMKAT Admission List
Now you know the list is officially out, here are the requirements or factors that will help you access the list or check your name.
First is that you must have purchased the admission form, fill, upload necessary documents and successfully submitted the form.
Also, you should had participated in the online screening exercise. To check the admission list you simple need the steps below.
How to Check CONAMKAT Community Midwifery Admission List
There are several ways or methods to access CONAMKAT community midwifery admission list but the one below is the easiest and fastest.
- Go to the admission checking portal https://conamkat.edu.ng
- Select admission portal from the menu bar
- Then on the left side of your screening, click Community Midwifery
- Once the page opens, carefully scroll down to check your name.
List of CONAMKAT Community Midwifery Admitted Students
S/N | MATRIC NO. | NAME | LGA |
1 | CM220252 | FATIMA LAWAL | INGAWA |
2 | CM220264 | KHADIJA ILIYASU MUSA | INGAWA |
3 | CM220270 | FATIMA BELLO ISAH | KAITA |
4 | CM220273 | HALIMATU MUHAMMAD SADA | BATSARI |
5 | CM220285 | AMINATU AHMAD | DANMUSA |
6 | CM220286 | AISHA HAMISU ABDU | MASHI |
7 | CM220287 | RUKAYYA SANI ILIYA | KANKIA |
8 | CM220299 | HAUWA U BABBA KUKI | DUTSINMA |
9 | CM220301 | RABIYA SABIU | MAIADUA |
10 | CM220306 | NUSAIBA NURADEEN | DAURA |
11 | CM220307 | HAUWAU ABDULKARIM | DANJA |
12 | CM220320 | BILKISU SALISU | KUSADA |
13 | CM220321 | HAUWAU BASHIR YARO | JIBIYA |
14 | CM220322 | HALIMA SANI | BATAGAWARA |
15 | CM220328 | AMINA MUHAMMAD GAMBO | DAURA |
16 | CM220344 | ZAINAB KABIR | SAFANA |
17 | CM220353 | NAÌMA AHMAD | BATSARI |
18 | CM220361 | AISHA RABE HAFIZ | ZANGO |
19 | CM220371 | AISHA ABDULLAHI IBRAHIM | MASHI |
20 | CM220372 | ZAINAB ISMA’IL YANDAKI | KAITA |
21 | CM220393 | YASIRA ISYAKU ABDULLAHI | MAIADUA |
22 | CM220399 | MARYAM YUSUF | DUTSI |
23 | CM220403 | ASMA U HABIBU GARBA | KURFI |
24 | CM220411 | AISHA KABIR | DANJA |
25 | CM220413 | AMINA ZUBAIRU | DANJA |
26 | CM220416 | AMINA UMAR | MANI |
27 | CM220417 | HAJARA YUSUF | MANI |
28 | CM220420 | AMINA ABDULLAHI | ZANGO |
29 | CM220423 | MUFIDA ALIYU | SAFANA |
30 | CM220443 | AISHA SANUSI ABUBAKAR | CHARANCHI |
31 | CM220444 | KHADIJA IBRAHIM | DUTSIN MA |
32 | CM220445 | SAFIYYA ADAMU | KANKIYA |
33 | CM220448 | FATIMA HARUNA | SANDAMU |
34 | CM220449 | FATMA LAWAL SAMANJA | KATSINA |
35 | CM220457 | AMINA AHMAD ADAM | SANDAMU |
36 | CM220471 | AISHA IBRAHIM | BATAGARAWA |
37 | CM220482 | NABILA MURTALA | KURFI |
38 | CM220491 | HAFSAT ABDULLAHI K.P | RIMI |
39 | CM220494 | HAUWA’U HAMISU | ZANGO |
40 | CM220499 | SALIMA ABDULLAHI | MAIADUA |
41 | CM220503 | NANA FIDDAUSI MUSTAPHA | DANDUME |
42 | CM220540 | AMINA SALISU | MALUMFASHI |
43 | CM220556 | AISHA AKILU | SABUWA |
44 | CM220557 | JAMILA ISMAIL | KANKARA |
45 | CM220560 | AISHA ABDULLAHI MUKHTAR | FASKARI |
46 | CM220579 | RABIATU SANI | FUNTUA |
47 | CM220580 | FATIMA DIKKO | MUSAWA |
48 | CM220584 | KHADIJA ABDULBASIR | MALUMFASHI |
49 | CM220588 | YAHANATU SANI | RIMI |
50 | CM220589 | HANNATU MAHMUD MIYETTI | KUSADA |
51 | CM220605 | RAYHAN HARUNA SA’IDU | MALUMFASHI |
52 | CM220611 | SUMAYYA ABDULHABIB | MUSAWA |
53 | CM220612 | HAUWA’U HARUNA | KAFUR |
54 | CM220619 | FATIMA ABDULLAHI | MALUMFASHI |
55 | CM220651 | BILKISU SAMAILA | DANDUME |
56 | CM220657 | LADI ISHAYA | KAFUR |
57 | CM220674 | FATIMA HASSAN | DANMUSA |
58 | CM220677 | HALIMATU MUKHTAR | KANKARA |
59 | CM220680 | AMINATU ABDULLAHI | DAURA |
60 | CM220705 | SHAMSIYYA AMINU | MALUMFASHI |
61 | CM220708 | ZALIHA SULEIMAN | MALUMFASHI |
62 | CM220713 | DINAH ADO | KAFUR |
63 | CM220721 | ANISATU ABO MUSAWA | MUSAWA |
64 | CM220734 | MURJANATU ILIYASU BELLO | MALUMFASHI |
65 | CM220739 | KARIMATU AHMED | DANJA |
66 | CM220740 | KHADIJA ABUBAKAR | DANJA |
67 | CM220744 | RUKAYYA YUSUF ALI | DANJA |
68 | CM221004 | FATIMA HASSAN | KANKARA |
69 | CM221007 | FATIMA ABUBAKAR SANI | MATAZU |
70 | CM221027 | HAFSAT DALHATU IBRAHIM | FUNTUA |
71 | CM221044 | IHISAN LAWAL | FASKARI |
72 | CM221047 | BASMA MUKHTAR | FUNTUA |
73 | CM221052 | FATIMA SADE MUSA | ZANGO |
74 | CM221064 | AMINATU BELLO | BINDAWA |
75 | CM221065 | AISHA HAMZA YUNUSA | JIBIYA |
76 | CM221067 | HAMIDA SALISU YUSUF | SANDAMU |
77 | CM221070 | KHADIJA YAZID | KATSINA |
78 | CM221073 | AMINA ABDULLAHI | KURFI |
79 | CM221091 | ZAINAB IBRAHIM | DANMUSA |
80 | CM221119 | ZAINAB YAU | MUSAWA |
81 | CM221122 | AISHA IBRAHIM YUSUF | KAFUR |
82 | CM221128 | BILKISU MUHAMMAD | MALUMFASHI |
83 | CM221151 | UMMULKHAIRI IBRAHIM SABIU | JIBIA |
84 | CM221173 | AMINATU KABIR | MANI |
85 | CM221189 | AMINATU AMINU | FASKARI |
86 | CM220001 | KARIMATU BABANGIDA MU’AZU | KATSINA |
87 | CM220002 | MARYAM JAFAR YAHAYA | KATSINA |
88 | CM220004 | AISHATU SANI UMAR | RIMI |
89 | CM220008 | FATIMA JABIR | MANI |
90 | CM220009 | HUSSAINA AMINU H. | MANI |
91 | CM220014 | HAJARA BELLO | KANKIA |
92 | CM220017 | HABIBA ALIYU | DUTSI |
93 | CM220033 | NANA A’ISHA ISAH | BAKORI |
94 | CM220034 | FATIMA BASHIR | JIBIA |
95 | CM220042 | FATIMA KABIR DAN IYA | BINDAWA |
96 | CM220044 | AMINA MUSA YAHAYA | ZANGO |
97 | CM220048 | FATIMA ABDULLAHI SAFANA | SAFANA |
98 | CM220071 | FA’IZA NURA MA’AJI | INGAWA |
99 | CM220073 | MARYAM UMAR RUMAH | BATSARI |
100 | CM220254 | BILKISU YUSUF | INGAWA |
101 | CM220257 | FIDDAUSI HARUNA | BATSARI |
102 | CM220278 | FADILA KABIR AKAS | BATSARI |
103 | CM220374 | KHADIJA SA’IDU | RIMI |
104 | CM220382 | FADILA SANI | JIBIA |
105 | CM220383 | SUWAIBA SALISU | BAURE |
106 | CM220450 | MURJANATU ABDULLAHI | DANDUME |
107 | CM220563 | KHADIJA LAWAL ABDU | MALUMFASHI |
108 | CM220666 | HAFSAT ADAMU GARBA | FASKARI |
109 | CM220701 | ZAINAB IBRAHIM K. | KAFUR |
110 | CM221058 | BARA’ATU HARUNA | SAFANA |
111 | CM221069 | AISHA LURWAN | KURFI |
112 | CM221076 | HADIZA IBRAHIM | DUTSI |
113 | CM221082 | SALAMATU ISHAQ | SANDAMU |
114 | CM221086 | MURJANATU SURAJO | DANDUME |
115 | CM221124 | KHADIJA LAWAL | FUNTUA |
116 | CM221154 | AMINATU NURADDEEN | BAKORI |
117 | CM221158 | FATIMA ABUBAKAR GARIYA | MASHI |
118 | CM221164 | HAFSAT ALIYU HABIBU | DAURA |
119 | CM221166 | AISHA BELLO SALELE | BAURE |
120 | CM221172 | BILKISU SANI | DUTSI |
121 | CM221191 | MARYAM ABDULLAHI | BINDAWA |
122 | CM221193 | ZARA SURAJO | DANDUME |
123 | CM221194 | ZAINAB BISHIR | CHARANCHI |
124 | CM221196 | HAUWA’U MANNIR | MATAZU |
125 | CM221198 | MARYAM IBRAHIM | KUSADA |
126 | CM221199 | ZAINAB ABDULLAHI YUSUF | DUTSIN-MA |
127 | CM221200 | AMINA ADAMU | KUSADA |
128 | CM221201 | MARYAM SABIU | KUSADA |
129 | CM221203 | RUKAYYA MD. IBRAHIM | SABUWA |
130 | CM221204 | HASANA LAWAL | KUSADA |
131 | CM221205 | ASMA’U MUAWIYA | SABUWA |
132 | CM221206 | AMINA ADAMU | KUSADA |
133 | CM221207 | FATIMA ISAH | MALUMFASHI |
134 | CM221208 | KHADIZA LAWAL | MALUMFASHI |
135 | CM220045 | KHADIZA AMINU ALKASIM | MATZU |
136 | CM221040 | HAFSAT AMINU | BAKORI |
137 | CM220313 | MAIMUNATU ABDULHADI | FUNTUA |
138 | CM220613 | ZAINANB M.BELLO | MALUMFASHI |
139 | CM220587 | RAKIYA BISHIR IBRAHIM | SAFANA |
- CONAMKAT Basic Nursing Admission List
- CONAMKAT Post Basic Nursing Admission List
- Oyo College of Nursing & Midwifery Admission List
CONAMKAT Community Midwifery Online Registration Date
Once you see your name among the shortlisted or admitted students, it is not finished then, the next step is the online registration.
All candidates admitted for Community Midwifery programme in College of Nursing and Midwifery Katsina are to commence online registration on Monday, 28th February and ends on Sunday 13th March, 2022
Click on this link https://conamkat.edu.ng/admission-list-into-community-midwifery-programme-2022-intake/ to get full details on the registration guidelines.
If you need more information regarding CONAMKAT Community Midwifery Admission list 2022/2023 or the online registration process let’s know in the comment section.